Categoria:Campionat d'Anglaterra de futbol 2022-2023
Classificació general | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | Equip | Pts | J | G | E | P | GF | GC | DG | Canvi |
1 | Arsenal | 50 | 19 | 16 | 2 | 1 | 45 | 16 | +29 | |
2 | Manchester City | 45 | 20 | 14 | 3 | 3 | 53 | 20 | +33 | |
3 | Newcastle United | 39 | 20 | 10 | 9 | 1 | 33 | 11 | +22 | |
4 | Manchester United | 39 | 20 | 12 | 3 | 5 | 32 | 25 | +7 | |
5 | Tottenham Hotspur | 36 | 21 | 11 | 3 | 7 | 40 | 31 | +9 | |
6 | Brighton & Hove Albion | 31 | 19 | 9 | 4 | 6 | 37 | 27 | +10 | |
7 | Fulham | 31 | 21 | 9 | 4 | 8 | 32 | 30 | +2 | |
8 | Brentford | 30 | 20 | 7 | 9 | 4 | 32 | 28 | +4 | |
9 | Liverpool | 29 | 18 | 8 | 5 | 6 | 34 | 25 | +9 | |
10 | Chelsea | 29 | 20 | 8 | 5 | 2 | 22 | 21 | +1 | |
11 | Aston Villa | 28 | 20 | 8 | 4 | 8 | 23 | 27 | −4 | |
12 | Crystal Palace | 24 | 20 | 6 | 6 | 8 | 18 | 27 | −9 | |
13 | Nottingham Forest | 21 | 20 | 5 | 6 | 9 | 16 | 35 | −19 | |
14 | Leicester City | 18 | 20 | 5 | 3 | 12 | 28 | 35 | −7 | |
14 | Leeds United | 18 | 19 | 4 | 6 | 9 | 26 | 33 | −7 | |
16 | West Ham United | 18 | 20 | 5 | 3 | 12 | 17 | 25 | −8 | |
17 | Wolverhampton Wanderers | 17 | 20 | 4 | 5 | 11 | 12 | 30 | −18 | |
18 | Bournemouth | 17 | 20 | 4 | 5 | 11 | 19 | 42 | −23 | |
19 | Everton | 15 | 20 | 3 | 6 | 11 | 15 | 28 | −13 | |
20 | Southampton | 15 | 20 | 4 | 3 | 13 | 17 | 35 | −18 |
Articles en la categoria "Campionat d'Anglaterra de futbol 2022-2023"
Aquesta categoria només conté la pàgina següent.